Government hospitals provide health treatment to foreign citizens according to the Fees Act (Medical) 1951 for Foreigners. Below is a list of treatments provided in government hospitals, and their respective charges:
| Outpatient Charges (Schedule FA) |
| |
| | Types of facility | Charges per day (RM) |
| i) | General treatment | |
| | Outpatient treatment | 15 |
| | X-Ray services | 50 |
| | Child health services | 15 |
| | Obstetric & Gynaecology treatment | 15 |
| | Post natal services | 15 |
| | Immunisation services for adults (on request) | 100 |
| | Yellow fever immunisation | 90 |
| | | |
| ii) | Specialist treatment | |
| | Outpatient specialist treatment (consultation and medication only; excluding investigations) | |
| | a) first visit | 60 |
| | b) follow-up visit | 60 |
| | Obstetric & Gynaecology treatment | 15 |
| | Accident & emergency treatment | 50 |
|
| |
| Hospital Charges (Schedule FB) |
| | Types of facility | Charges per day (RM) |
| i) | Ward charges | |
| | 1 bedded room | 160 per day |
| | 2 bedded room | 115 per day |
| | 3 bedded room | 80 per day |
| | 4 bedded room | 80 per day |
| | 5 bedded room | 80 per day |
| | 6 bedded room | 60 per day |
| | 8 bedded room | 40 per day |
| | Labour bedded room | 250 per day |
| | | |
| ii) | Delivery Charges | |
| | Normal delivery | 500 |
| | Caesarean | 1000 |
| | Twins | 800 |
| | Forceps, vacuum or breech | 600 |
| | | |
| iii) | Treatment or procedure charges | |
| | Dialysis treatment | 120 |
| | Mammography | 120 |
| | Pap smears | 15 |
| | Ultrasound | 100 |
| | Electrocardiography | 30 |
| | Echocardiogram | 200 |
| | Cardiotograph | 30 |
| | | |
| iv) | Radiotherapy charges | |
| | Radical Radiotherapy | 3,000 |
| | Brachytherapy (High dose rate) | 3,000 |
| | Brachytherapy (Low dose rate) | 2,000 |
| | | |
|
| Dental treatment charges (Schedule FC) |
| | Types of facility | Charges per day (RM) |
| | Registration | 2 |
| | Intra oral X-ray | |
| | a) Per X-ray periapical/bite wing | 10 |
| | b) Per occusal X-ray | 15 |
| | | |
| | Temporary filling per tooth | 15 |
| | Extraction per tooth | 20-25 |
| | Filling per tooth | 15-35 |
| | Whole mouth scaling | 35 |
| | Endodontic treatment per tooth | 50-500 |
| | Minor oral surgery | 80-200 |
| | Soft tissue injuries | 25 |
| | Orthodontic | |
| | a) Fixed appliances | 4,000 |
| | b) Removable appliances | 2,500 |
| | | |
| | Dental specialist outpatient charges | |
| | a) Referral from Government Dental | |
| | i) First visit | 60 |
| | ii) Follow-up visit | 20 |
| | b) Referral from private Government Dental Officer or Medical Officer | |
| | i) First visit | 60 |
| | ii) Follow-up visit | 20 |
| | c) Follow-up cases discharged from ward for each visit | 20 |
| | | |
| iv) | Radiotherapy charges | |
| | Radical Radiotherapy | 3,000 |
| | Brachytherapy (High dose rate) | 3,000 |
| | Brachytherapy (Low dose rate) | 2,000 |
| | | |
|
| Cardiology and Cardiothoracic Charges |
| | Types of facility | Charges per day (RM) |
| | CARDIOTHORIC SURGERIES | |
| | CLOSED HEART | |
| | Duct, Simple (Patent Ductus Arteriuos, Blalock Taussig, shunt) | 7,500 |
| | Complex | 10,000 |
| | | |
| | OPEN HEART | |
| | Coronary Artery Bypass Graft | 15,000 |
| | Complex | 10,000 |
| | | |
| | Valve replacement | |
| | -one valve | 15,500 |
| | -Two valve | 23,000 |
| | -Three valve | 24,000 |
| | Valve repair | 12,000 |
| | Aortic Root Surgery | |
| | -without valve | 17,500 |
| | -with valve | 21,000 |
| | Thoracic surgery | 8,000 |
|
0 comments:
Post a Comment